PRIMARY |
|||||
S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
1 | ELEANYA REBECCA | PAMPERS PRIVATE SCHOOL, SURULERE | 2414 | 61 | 1ST |
2 | GANG MASENKEN | PAMPERS PRIVATE SCHOOL, SURULERE | 2215 | 53 | 2ND |
3 | EMUEKHARE JUSTIN UYEMIOGHENA | ST PHILIP CATHOLIC SCHOOL | 2340 | 51 | 3RD |
4 | OBANDE MCFRANKLIN | PAMPERS PRIVATE SCHOOL, SURULERE | 2210 | 45 | 4TH |
5 | NWOBODO JIDECHI | PAMPERS PRIVATE SCHOOL, SURULERE | 2596 | 45 | 4TH |
6 | ASIAFA NATHAN | PAMPERS PRIVATE SCHOOL, SURULERE | 2140 | 36 | 5TH |
7 | Opera Judith | CEDEC INTERNATIONAL SECONDARY SCHOOL, APAPA CAMPUS | 2988 | 36 | 5TH |
8 | ADENIRAN ABDULHAQ IQBAL ADEOLU | BAYTUL-ILM SCHOOLS | 2863 | 34 | 6TH |
9 | ADEWALE MARYAM ADEJOKE | J-DAYSPRING SCHOOL | 2726 | 33 | 7TH |
10 | ALIYU Abubakar Tata | DORAPHIL DIVINE SCHOOL | 1363 | 33 | 7TH |
JUNIOR |
|||||
S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
1 | MAMMAN JAMALALDEEN TAHIR | AIR FORCE SECONDARY SCHOOL, SHASHA | 1982 | 88 | 1ST |
2 | OKPARA CHIDUBEM FAVOUR | PHIDEL GROUP OF SCHOOLS | 2770 | 84 | 2ND |
3 | Ismail Royhannah | VETLAND JUNIOR GRAMMAR SCHOOL | 2382 | 81 | 3RD |
4 | Adeyanju Favour | VETLAND JUNIOR GRAMMAR SCHOOL | 2717 | 80 | 4TH |
5 | Anyinam Uzo Chimkwesiri | PENNY INTERNATIONAL COLLEGE | 0088 | 71 | 5TH |
6 | Adashio Msooter Angel | BRIGHT INTERNATIONAL SCHOOLS | 2666 | 55 | 6TH |
7 | Bamidele Ifedunni Joshua | JANET N JOHN COLLEGE | 0881 | 52 | 7TH |
8 | OJAJUNI ISRAEL OLUWAGBEMIGA | ARAROMI ILOGBO JUNIOR SECONDARY SCHOOL | 1383 | 51 | 8TH |
9 | Adewole Daniel Oluwatosin | VETLAND JUNIOR GRAMMAR SCHOOL | 1808 | 51 | 8TH |
10 | SOILE PIUS | FEDERAL COLLEGE OF EDUCATION (TECH ) SECONDARY SCHOOL | 1044 | 51 | 8TH |
SENIOR |
|||||
S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
1 | IBRAHIM AHMAD TIJANI | NULL | NULL | 84 | 1ST |
2 | Ajayi | ILUPEJU SENIOR GRAMMAR SCHOOL, ILUPEJU | 1704 | 83 | 2ND |
3 | ADEBAMBO ADEWONUOLA ESTHER | FERSCOAT INTERNATIONAL SCHOOL | 1782 | 80 | 3RD |
4 | Wada, Abdulrahaman Ikoojo | AGIDINGBI SENIOR GRAMMAR SCHOOL | 1781 | 79 | 4TH |
5 | OYEBODE PELUMI EMMANUEL | ADVANCED BREED COMPREHENSIVE COLLEGE | 0973 | 72 | 5TH |
6 | Amadi Deborah Onyedikachi | LANRE AWOLOKUN HIGH SCHOOL | 0729 | 68 | 6TH |
7 | NNOLI FINBAR CHINEMELUM | WHITESANDS SCHOOL, LEKKI | 1207 | 68 | 6TH |
8 | Oseni Boluwatife Praise | FERSCOAT INTERNATIONAL SCHOOL | 0213 | 68 | 6TH |
9 | Asede Hadassah Prudence | FERSCOAT INTERNATIONAL SCHOOL | 1191 | 63 | 7TH |