PRIMARY |
|||||
| S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
| 1 | OGUNMOLA IBUKUNOLUWA | PAMPERS PRIVATE SCHOOL, SURULERE | 0428 | 82 | 1ST |
| 2 | OLORUNTOYE ABIFOLUWA | PAMPERS PRIVATE SCHOOL, SURULERE | 0307 | 56 | 2ND |
| 3 | SABA FATIMA ADEKEMI | BAYTUL-ILM SCHOOLS | 1260 | 46 | 3RD |
| 4 | AZUBOGU UCHENNA DANIELLA | J-DAYSPRING SCHOOL | 0480 | 46 | 3RD |
| 5 | EKWEALOR SAMSON E. | DORAPHIL DIVINE SCHOOL | 0149 | 44 | 4TH |
| 6 | ASHIRU MUHAMMED AKINOLA | BAYTUL-ILM SCHOOLS | 0682 | 43 | 5TH |
| 7 | IFEANYI-ENE KARIS IFEOMA | ROLE MODEL SCHOOL | 0675 | 37 | 6TH |
| 8 | UGWU OLIVIA | PAMPERS PRIVATE SCHOOL, SURULERE | 1915 | 37 | 6TH |
| 9 | AJASA HAMEERAH OLUWAFIKAYOMI | BAYTUL-ILM SCHOOLS | 1767 | 34 | 7TH |
| 10 | KOLAWOLE FIKAYOMI | MURITALA MUHAMMED INT'L AIRPORT SCHOOLS | 1464 | 34 | 7TH |
JUNIOR |
|||||
| S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
| 1 | JAMALALDEEN MAMMAN TAHIR | AIR FORCE SECONDARY SCHOOL, SHASHA | 1860 | 92 | 1ST |
| 2 | UTHMAN TESTIMONY | GBAJA GIRLS JUNIOR HIGH SCHOOL | 1877 | 79 | 2nd |
| 3 | ISMAIL RIDWAN ADESUNKANMI | JANET N JOHN COLLEGE | 0022 | 78 | 3rd |
| 4 | SUNDAY DOMINION CHIBUIKEM | FERSCOAT INTERNATIONAL SCHOOL | 1807 | 77 | 4th |
| 5 | DAIRO QUAWIYY ADEWALE | OTTO AWORI JNR. GRAM. SCH. OJO | 0602 | 76 | 5th |
| 6 | OBASEKI DEBORAH NOSETA | FERSCOAT INTERNATIONAL SCHOOL | 0623 | 75 | 6th |
| 7 | OKAFOR ENDURANCE | AJEROMI IFELODUN JUNIOR SCHOOL | 0145 | 73 | 7th |
| 8 | SODIQ FAR'HAN ADEKUNLE | USOOLUL IMAN COLLEGE | 2235 | 70 | 8th |
| 9 | PIUS DIVINE KOSISISOCHUKUDI | OGUNMODEDE JUNIOR COLLEGE | 1192 | 62 | 9th |
| 10 | AJEIGBE EMMANUEL OLAMIDE | ELETU ODIBO JUNIOR HIGH SCHOOL | BPN*** | 61 | 10TH |
| AJETUNMOBI JOEL .O, | AJE COMPREHENSIVE JUNIOR HIGH SCHOOL | **** | 61 | 10TH | |
SENIOR |
|||||
| S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
| 1 | IDOWU OLUWADARASIMI ELIZABETH | FERSCOAT INTERNATIONAL SCHOOL | 0802 | 81 | 1ST |
| 2 | ROBERTS DAMIETE AYIBO | INTERNATIONAL SCHOOL LAGOS | 0948 | 75 | 2ND |
| 3 | OSAHON DAVID | KINGSMEAD SCHOOLS | 1290 | 69 | 3RD |
| 4 | OYELADE TOLUWANI WISDOM | |INTERNATIONAL SCHOOL LAGOS | 2425 | 68 | 4TH |
| 5 | ADEOSUN HABAKKUK | ESTATE SENIOR GRAMMAR SCHOOL (ILUPEJU) | IAH*** | 66 | 5TH |
| 6 | ADENIYI OLUWADAMIFAYO DAVID | FERSCOAT INTERNATIONAL SCHOOL | 0489 | 62 | 6TH |
| 7 | NWOKOCHA DAVID SOCHI | ABBOTT DAYSPRING COLLEGE | 1550 | 62 | 6TH |
| 8 | ASEDE HADASSAH PRUDENCE | FERSCOAT INTERNATIONAL SCHOOL | 1137 | 61 | 7TH |
| 9 | ADEDEJI VICTOR OSAMOGBE | INTERNATION SCHOOL, UNILAG | DYR*** | 59 | 8TH |
| 10 | HAMEED MAHMUDAH OLORUNNIFEMI | AGIDINGBI SENIOR GRAMMAR SCHOOL | 0176 | 55 | 9TH |