PRIMARY |
|||||
S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
1 | ATEBI CAMELINA | PAMPERS PRIVATE SCHOOL, SURULERE | 0920 | 93 | 1ST |
2 | SALMON BAREERAH ADEBISI | BAYTUL-ILM SCHOOLS | 0908 | 92 | 2ND |
3 | BALOGUN ADERINOLA | PAMPERS PRIVATE SCHOOL, SURULERE | 1807 | 86 | 3RD |
4 | ADENUBI TAMILORE | PAMPERS PRIVATE SCHOOL, SURULERE | 1520 | 80 | 4TH |
5 | EZE CHINWEKENE | PAMPERS PRIVATE SCHOOL, SURULERE | 1709 | 72 | 5TH |
6 | IKE-OGARAKU KELECHI JORDAN | 918|J-DAYSPRING SCHOOL | 0744 | 71 | 6TH |
7 | AKINTUNDE MUSTAPHA ADEDAPO | BAYTUL-ILM SCHOOLS | 0013 | 70 | 7TH |
8 | MUHAMMED Qanit Adavize | DORAPHIL DIVINE SCHOOL | 1820 | 67 | 8TH |
9 | NWOBODO JESSICA | PAMPERS PRIVATE SCHOOL, SURULERE | 0366 | 65 | 9TH |
10 | NWACHUKWU CHIMAMANDA | PAMPERS PRIVATE SCHOOL, SURULERE | 0765 | 65 | 9TH |
JUNIOR |
|||||
S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
1 | EKWEALOR CHINAZA | ST. GRAAGS COLLEGE | 0010 | 82 | 1ST |
2 | KAREEM IBEREOLA | WELLSPRING COLLEGE | 1873 | 81 | 2ND |
3 | OLABIYI OLUWAFERANMI AHMAD | ESTATE JUNIOR HIGH SCHOOL | 1845 | 80 | 3RD |
4 | AZUIKE KENECHUKWU | ST. GREGORYS COLLEGE, IKOYI LAGOS | 0828 | 80 | 3RD |
5 | MAMMAN JAMAL ALDEEN TAHIR | AIR FORCE SECONDARY SCHOOL, SHASHA | 0330 | 79 | 4TH |
6 | FELIX SARAH MAUTON | KINGS & QUEENIES ZENITH | 0551 | 79 | 4TH |
7 | SALMON ABDURRAHMAN OLAWALE | LAGOS IMPACT INTERNATIONAL COLLEGE (LIIC) | 1124 | 76 | 5TH |
8 | ADEBAYO HADIZAT | KANMI GROUP OF SCHOOL | 1669 | 74 | 6TH |
9 | OSHONIYI QOZEEM | FADL-I-OMAR ISLAMIC SCHOOL | 1195 | 70 | 7TH |
10 | ADEYINKA | POWER FIELD GROUP OF SCHOOLS | 0836 | 69 | 8TH |
SENIOR |
|||||
S/N | NAME | SCHOOL | EXAM NO | SCORE | POSITION |
1 | OBAYEMI QUDUS | AGIDINGBI SENIOR GRAMMAR SCHOOL | 0964 | 94 | 1ST |
2 | OBOK VICTOR IKADE | BABS FAFUNWA MILLENNIUM SNR SEC. SCHOOL | 1254 | 86 | 2ND |
3 | ADESEGUN AYODEJI | KING ADO SENIOR HIGH SCHOOL | 1638 | 83 | 3RD |
4 | AGHA FAVOUR | ST. GREGORYS COLLEGE, IKOYI LAGOS | 1303 | 74 | 4TH |
5 | N/A | N/A | N/A | 73 | 5TH |
6 | ROBERTS BELEMA AYIBO | 1828 | 72 | 6TH | |
7 | MULERO RAPHAEL ILERIOLUWA | ILUPEJU SENIOR GRAMMAR SCHOOL, ILUPEJU | 0459 | 72 | 6TH |
8 | OKAFOR CHIAMAKA | DELIGHT INTERNATIONAL SECONDARY SCHOOL | 0170 | 67 | 7TH |
9 | NWANDO EKENE POSSIBLE | LAGOS BAPTIST SENIOR SECONDARY SCHOOL | 2612 | 66 | 8TH |
10 | OGUNADE TOHEEB GOODLUCK | AYANGBUREN SENIOR HIGH SCHOOL | 1702 | 66 | 8TH |